← All schoolsDirectory
Compare pharmacy schools
Pick up to three Texas programs. Stats are guides only — verify on each school's official site and PharmCAS.
| UH | UT Austin | |
|---|---|---|
| Program | University of Houston College of Pharmacy | The University of Texas at Austin College of Pharmacy |
| Location | Houston, TX | Austin, TX |
| GPA (guide) | 3.2+ competitive (verify 2026 cycle on PharmCAS) | 3.4+ competitive |
| Tuition (in-state) | ~$20K–$35K/yr (verify with UH) | Public in-state rates |
| Class size | ~100–120 per class (approximate) | Varies by year |
| Prerequisites listed | 7+ core areas | 7+ core areas |
| Highlights |
|
|
| Links | Detail page Official site | Detail page Official site |